Bell Schedule
| Period | Minutes | Begin | End | |
|---|---|---|---|---|
| Period 1 | 50 minutes | 9:05 a.m. | 9:55 a.m. | |
| Period 2 | 50 minutes | 10 a.m. | 10:50 a.m. | |
| Bear Time | 25 minutes | 10:55 a.m. | 11:20 a.m. | |
| Period 3 | 50 minutes | 11:25 a.m. | 1:05 p.m. | |
| Lunch A | 30 minutes | 11:25 a.m. | 11:55 a.m. | |
| Lunch B | 30 minutes | noon | 12:30 p.m. | |
| Lunch C | 30 minutes | 12:35 p.m. | 1:05 p.m. | |
| Period 4 | 50 minutes | 1:10 p.m. | 2 p.m. | |
| Period 5 | 50 minutes | 2:05 p.m. | 2:55 p.m. | |
| Period 6 | 50 minutes | 3 p.m. | 3:50 p.m. | |
